<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DIYcity&#8217;s &#8220;SickCity&#8221; is now live!</title>
	<atom:link href="http://dangreenblatt.com/blog/2009/03/10/diycitys-sickcity-is-now-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://dangreenblatt.com/blog/2009/03/10/diycitys-sickcity-is-now-live/</link>
	<description>:: lost at the intersection of technology, design and user experience</description>
	<lastBuildDate>Wed, 23 Dec 2009 22:49:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://dangreenblatt.com/blog/2009/03/10/diycitys-sickcity-is-now-live/comment-page-1/#comment-2026</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 11 Mar 2009 00:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://dangreenblatt.com/blog/?p=400#comment-2026</guid>
		<description>Came out great - thanks for jumping right in on it! Look forward to working with you again in the future.</description>
		<content:encoded><![CDATA[<p>Came out great &#8211; thanks for jumping right in on it! Look forward to working with you again in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M. Watson</title>
		<link>http://dangreenblatt.com/blog/2009/03/10/diycitys-sickcity-is-now-live/comment-page-1/#comment-2024</link>
		<dc:creator>Paul M. Watson</dc:creator>
		<pubDate>Tue, 10 Mar 2009 20:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://dangreenblatt.com/blog/?p=400#comment-2024</guid>
		<description>Thanks for saving my arse with the historical data from Twitter, the app. would be pretty useless without it. Good fun doing it and hopefully it catches on.</description>
		<content:encoded><![CDATA[<p>Thanks for saving my arse with the historical data from Twitter, the app. would be pretty useless without it. Good fun doing it and hopefully it catches on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
