<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GMaps Pedometer: Great (free) tool for tracking runs</title>
	<atom:link href="http://dangreenblatt.com/blog/2008/07/04/gmaps-pedometer-great-free-tool-for-tracking-runs/feed/" rel="self" type="application/rss+xml" />
	<link>http://dangreenblatt.com/blog/2008/07/04/gmaps-pedometer-great-free-tool-for-tracking-runs/</link>
	<description>:: lost at the intersection of technology, design and user experience</description>
	<lastBuildDate>Wed, 23 Dec 2009 22:49:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Smart Pedometer – Measure you weekly calorie burn and step lively &#171; Consumer Electronics</title>
		<link>http://dangreenblatt.com/blog/2008/07/04/gmaps-pedometer-great-free-tool-for-tracking-runs/comment-page-1/#comment-12250</link>
		<dc:creator>Smart Pedometer – Measure you weekly calorie burn and step lively &#171; Consumer Electronics</dc:creator>
		<pubDate>Wed, 09 Dec 2009 03:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://dangreenblatt.com/blog/?p=15#comment-12250</guid>
		<description>[...] Pedometer – Easily Calculate Distance Between Two Points On Google Maps GMaps Pedometer: Great (free) tool for tracking runs Gmaps Pedometer Starblazers Pedometer– Lose Weight and Defeat the Gamelons Brando ‘Button [...]</description>
		<content:encoded><![CDATA[<p>[...] Pedometer – Easily Calculate Distance Between Two Points On Google Maps GMaps Pedometer: Great (free) tool for tracking runs Gmaps Pedometer Starblazers Pedometer– Lose Weight and Defeat the Gamelons Brando ‘Button [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks about Gmaps</title>
		<link>http://dangreenblatt.com/blog/2008/07/04/gmaps-pedometer-great-free-tool-for-tracking-runs/comment-page-1/#comment-129</link>
		<dc:creator>Bookmarks about Gmaps</dc:creator>
		<pubDate>Thu, 28 Aug 2008 16:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://dangreenblatt.com/blog/?p=15#comment-129</guid>
		<description>[...] - bookmarked by 3 members originally found by kimberlyjt on 2008-08-09  GMaps Pedometer: Great (free) tool for tracking runs  http://dangreenblatt.com/blog/?p=15 - bookmarked by 3 members originally found by dantams on [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 3 members originally found by kimberlyjt on 2008-08-09  GMaps Pedometer: Great (free) tool for tracking runs  <a href="http://dangreenblatt.com/blog/?p=15" rel="nofollow">http://dangreenblatt.com/blog/?p=15</a> &#8211; bookmarked by 3 members originally found by dantams on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://dangreenblatt.com/blog/2008/07/04/gmaps-pedometer-great-free-tool-for-tracking-runs/comment-page-1/#comment-34</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://dangreenblatt.com/blog/?p=15#comment-34</guid>
		<description>Hi Rob - neat idea. Google Earth is such an incredible tool, isn&#039;t it!?! I think you&#039;d also be able to use the GMaps Pedometer tool to output .GPX format, then you could import this into Google Earth or maybe programatically, into Google Maps. B.t.w. it seems that Google Maps now has a feature for &#039;walking directions.&#039; Will be cool to see how this evolves / is appropriated / mashed up, etc.</description>
		<content:encoded><![CDATA[<p>Hi Rob &#8211; neat idea. Google Earth is such an incredible tool, isn&#8217;t it!?! I think you&#8217;d also be able to use the GMaps Pedometer tool to output .GPX format, then you could import this into Google Earth or maybe programatically, into Google Maps. B.t.w. it seems that Google Maps now has a feature for &#8216;walking directions.&#8217; Will be cool to see how this evolves / is appropriated / mashed up, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://dangreenblatt.com/blog/2008/07/04/gmaps-pedometer-great-free-tool-for-tracking-runs/comment-page-1/#comment-30</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 24 Jul 2008 10:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://dangreenblatt.com/blog/?p=15#comment-30</guid>
		<description>Thanks for the link to the website, great site, normally i track my runs by using google earth and make a screenshot afterwards. 

Regards Rob</description>
		<content:encoded><![CDATA[<p>Thanks for the link to the website, great site, normally i track my runs by using google earth and make a screenshot afterwards. </p>
<p>Regards Rob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

